Compact Chart:
|
| Hans Guggisberg 1728-1761 (33) | Hans Streit - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1751-1816 (64) | ![]() | Christian Guggisberg 1780- | ![]() | Maria Streit 1748-1815 (66) | | ![]() | Christian von Niederhäusern - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Veronika Russi -1792 | | | | ||||||||||
| Gottlieb Guggisberg 1808-1843 (35) |
| Elisabeth von Niederhäusern 1805- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanna König - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


