Compact Chart:
|
| Johannes Guggisberg 1751-1816 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1780- | ![]() | Christian Guggisberg 1804-1872 (67) | ![]() | Susanna König - | | ![]() | Jakob Reber - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Streit 1748-1815 (66) | | | | ||||||||||
| Friedrich Guggisberg 1825-1865 (39) |
| Verena Reber 1824-1863 (39) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gottlieb Werdtmüller - | ![]() | Magdalena Werdtmüller 1807-1861 (54) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


