Compact Chart:
|
| | Friedrich Guggisberg 1825-1865 (39) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rudolf Gottfried Guggisberg 1875-1947 (72) | ![]() | Josephine Guggisberg 1855- | | ![]() | Thomas Giusti - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Verena Reber 1824-1863 (39) | | | ||||||||||
| Marcel Emil Guggisberg 1900-1981 (81) |
| Luise Elvia Giusti 1897-1985 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ami Louis Rodolphe Kursner - | ![]() | Cérise Charlotte Kursner 1879-1966 (87) | ![]() | Louise Henriette Golaz - | | ![]() | Joséphine Cresto - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


