Compact Chart:
|
| Christian Guggisberg 1720-1766 (45) | | Christian Guggisberg 1749-1815 (66) | Hans Brönnimann - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1749-1815 (66) | ![]() | Hieronimus Guggisberg 1780-1833 (53) | ![]() | Anna Hofmann 1750-1815 (65) | Johannes Guggisberg 1773-1828 (55) | ![]() | Christian Guggisberg 1806-1874 (68) | ![]() | Anna Brönnimann 1782-1833 (50) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schmutz 1722-1787 (65) | | Anna Hofmann 1750-1815 (65) | Magdalena Guggisberg - | ||||||||||
| Gottlieb Guggisberg 1829-1862 (32) |
| Elisabeth Guggisberg 1837- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Oppliger 1787-1857 (70) | ![]() | | Hieronimus Rohrbach - | ![]() | Anna Rohrbach 1812-1882 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


