Compact Chart:
|
| Christian Guggisberg 1655- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul Guggisberg 1687-1750 (62) | ![]() | Johannes Guggisberg 1720-1776 (56) | ![]() | Anna Hugi -1745 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Keller - | | | | ||||||||||
| Hieronimus Guggisberg 1770-1834 (63) |
| Elisabeth Hegg -1808 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Hänni - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


