Compact Chart:
|
| Paul Guggisberg 1687-1750 (62) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1720-1776 (56) | ![]() | Hieronimus Guggisberg 1770-1834 (63) | ![]() | Barbara Hänni - | | ![]() | Johannes Ulrich - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Hugi -1745 | | | | ||||||||||
| Hieronimus Guggisberg 1821-1895 (73) |
| Anna Maria Ulrich 1833-1878 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Berger - | ![]() | Elisabeth Berger 1788- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


