Compact Chart:
|
| Johannes Guggisberg 1720-1776 (56) | Jakob Berger - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Guggisberg 1770-1834 (63) | ![]() | Hieronimus Guggisberg 1821-1895 (73) | ![]() | Elisabeth Berger 1788- | | ![]() | Christian Schönauer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Hänni - | | | | ||||||||||
| Samuel Guggisberg 1853-1938 (84) |
| Anna Elisabeth Schönauer 1863-1917 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Ulrich - | ![]() | Anna Maria Ulrich 1833-1878 (45) | ![]() | | | ![]() | Elisabeth Berger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


