Compact Chart:
|
| Hieronimus Guggisberg 1770-1834 (63) | Johannes Ulrich - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Guggisberg 1821-1895 (73) | ![]() | Bendicht Guggisberg 1861-1926 (64) | ![]() | Anna Maria Ulrich 1833-1878 (45) | | ![]() | Johannes Jost - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Berger 1788- | | | | ||||||||||
| Fritz Guggisberg 1894-1981 (86) |
| Marie Jost 1894-1953 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Jüni - | ![]() | Elisabeth Jüni 1862-1937 (75) | ![]() | Maria Lerch - | | ![]() | Elise Jakob - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


