Compact Chart:
|
| Hieronimus Guggisberg 1734-1801 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1766- | ![]() | Christian Guggisberg 1804-1869 (65) | ![]() | Barbara Nyffenegger -1845 | | ![]() | Christian Habegger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Guggisberg 1738-1806 (67) | | | | ||||||||||
| Christian Guggisberg 1835-1897 (62) |
| Elisabeth Habegger 1830-1878 (48) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Bärtschi - | ![]() | Verena Bärtschi 1799-1846 (47) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


