Compact Chart:
|
| Christian Guggisberg 1804-1869 (65) | Christian Habegger - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1835-1897 (62) | ![]() | Johannes Guggisberg 1868-1912 (43) | ![]() | Elisabeth Habegger 1830-1878 (48) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Verena Bärtschi 1799-1846 (47) | | | | ||||||||||
| Rudolf Friedrich Guggisberg 1901-1964 (63) |
| Frieda Kammermann - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Schären - | ![]() | Maria Anna Schären 1870-1941 (70) | ![]() | Anna von Niederhäusern - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


