Compact Chart:
|
| Christian Guggisberg 1804-1869 (65) | Christian Habegger - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1835-1897 (62) | ![]() | Christian Guggisberg 1860-1938 (77) | ![]() | Elisabeth Habegger 1830-1878 (48) | | ![]() | Johann Jakob Liechti - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Verena Bärtschi 1799-1846 (47) | | | | ||||||||||
| Ernst Gottfried Guggisberg 1908-1995 (87) |
| Anna Frieda Liechti 1906-1992 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Hostettler - | ![]() | Bertha Rosina Hostettler 1865-1929 (64) | ![]() | Elisabeth Moser - | | ![]() | Anna Bürki - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


