Compact Chart:
|
| Johannes Guggisberg 1734-1806 (71) | Christian Schmutz 1737- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1763-1824 (61) | ![]() | Josef Guggisberg 1809-1870 (60) | ![]() | Anna Schmutz 1773-1851 (77) | | ![]() | Christian Brönnimann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Schmutz -1766 | Catharina Hugi - | | | ||||||||||
| Samuel Guggisberg 1843-1901 (58) |
| Barbara Brönnimann 1842-1920 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Schmutz - | ![]() | Maria Schmutz 1813-1856 (42) | ![]() | | | ![]() | Anna Rolli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


