Compact Chart:
|
| Johannes Guggisberg 1799-1848 (48) | Rudolf Schnegg - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1836-1904 (67) | ![]() | Karl Guggisberg 1872-1948 (76) | ![]() | Elisabeth Schnegg 1838-1921 (83) | | ![]() | Rudolf Marti - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hänni 1802-1843 (41) | | | | ||||||||||
| Gottfried Guggisberg 1903-1975 (72) |
| Johanna Marti 1904-1954 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Spycher - | ![]() | Anna Spycher 1876-1944 (68) | ![]() | Anna Zimmermann - | | ![]() | Marie Hostettler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


