Compact Chart:
|
| Christian Guggisberg 1742-1795 (52) | Hieronimus Krebs 1752-1785 (33) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1778-1809 (30) | ![]() | Moritz Guggisberg 1806-1858 (51) | ![]() | Anna Krebs 1780- | | ![]() | Jakob Dennler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Streit - | Anna Schmutz - | | | ||||||||||
| Bendicht Guggisberg 1843-1884 (40) |
| Anna Maria Dennler 1850-1901 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Hänni - | ![]() | Maria Hänni 1811-1861 (49) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


