Compact Chart:
|
| Christian Guggisberg 1778-1809 (30) | Niklaus Hänni - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Moritz Guggisberg 1806-1858 (51) | ![]() | Bendicht Guggisberg 1843-1884 (40) | ![]() | Maria Hänni 1811-1861 (49) | | ![]() | Johannes Kunz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Krebs 1780- | | | | ||||||||||
| Christian Guggisberg 1871-1947 (75) |
| Maria Kunz 1878-1924 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Dennler - | ![]() | Anna Maria Dennler 1850-1901 (50) | ![]() | | | ![]() | Magdalena Schläfli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


