Compact Chart:
|
| Johannes Hugi - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Hugi 1726-1800 (74) | ![]() | Bendicht Hugi 1760-1816 (55) | ![]() | Verena Schmid - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Blatter - | | | | ||||||||||
| Johannes Hugi 1804-1865 (61) |
| Elisabeth Zingg 1806-1842 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Hänni 1763-1818 (54) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


