Compact Chart:
|
| Bendicht Hugi 1726-1800 (74) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Hugi 1760-1816 (55) | ![]() | Johannes Hugi 1804-1865 (61) | ![]() | Barbara Hänni 1763-1818 (54) | | ![]() | Friedrich Tschirren - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Verena Schmid - | | | | ||||||||||
| Bendicht Hugi 1830- |
| Anna Tschirren - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Zingg 1806-1842 (36) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


