Compact Chart:
|
| Bendicht Schmutz 1673-1753 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Schmutz 1703-1777 (74) | ![]() | Christian Schmutz 1737- | ![]() | Maria Guggisberg - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Selhofer - | | | | ||||||||||
| Johannes Schmutz 1774-1844 (70) |
| Anna Spycher 1780-1861 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Hugi - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


