Compact Chart:
|
| Johannes Streit - | | Hieronimus Senn - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Streit 1745-1817 (72) | ![]() | Christian Streit 1775-1846 (71) | ![]() | Maria Ulrich 1752-1828 (76) | Christian Senn 1735-1801 (66) | ![]() | Daniel Senn 1786-1842 (56) | ![]() | Rosina Streit 1747-1813 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Senn - | | Elisabeth Siegrist - | | ||||||||||
| Christian Streit 1806-1871 (64) |
| Anna Senn 1809- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Lüthi - | ![]() | Anna Lüthi 1783-1851 (68) | ![]() | | | ![]() | Katharina Bürki -1839 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


