Compact Chart:
|
| | Bendicht Guggisberg 1676-1727 (50) | Christian Guggisberg 1717-1786 (69) | [unknown] Marti - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Blatter - | ![]() | Hieronimus Blatter 1759-1836 (77) | ![]() | Elisabeth Guggisberg 1723- | Johannes Guggisberg 1740-1819 (78) | ![]() | Hieronimus Guggisberg 1766-1836 (70) | ![]() | Anna Marti 1731-1800 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elisabeth Schmid 1688-1730 (41) | Anna Blatter 1718-1784 (66) | | ||||||||||
| Christian Blatter 1788-1853 (64) |
| Barbara Guggisberg 1791-1857 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Trachsel - | ![]() | Christina Trachsel -1829 | ![]() | | | ![]() | Barbara Streit 1768-1824 (56) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


