Compact Chart:
|
| Daniel Guggisberg 1632- | | Hans Guggisberg 1648-1720 (71) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Guggisberg 1674-1748 (73) | ![]() | Hieronimus Guggisberg 1698-1748 (49) | ![]() | Catharina Balsiger -1743 | Hans Guggisberg 1683-1737 (53) | ![]() | Hans Guggisberg 1708-1775 (66) | ![]() | Barbara Winzenried - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Riesen - | | Magdalena Schmutz 1656- | | ||||||||||
| Daniel Guggisberg 1726-1790 (63) |
| Magdalena Guggisberg 1732-1805 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Streit 1702-1765 (63) | ![]() | | | ![]() | Barbara Schmutz 1696-1775 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


