Compact Chart:
|
| Hieronimus Bräuchi - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Bräuchi 1741-1814 (72) | ![]() | Daniel Bräuchi 1796- | ![]() | Anna Kunz 1763-1837 (74) | | ![]() | Kaspar Meyer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Gilgen - | | | | ||||||||||
| Rudolf Bräuchi 1827- |
| Elisabeth Meyer 1832- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Streit - | ![]() | Elisabeth Streit 1801-1841 (39) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


