Compact Chart:
|
| Hieronimus Bräuchi - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Bräuchi 1741-1814 (72) | ![]() | Johannes Bräuchi 1800-1868 (68) | ![]() | Anna Kunz 1763-1837 (74) | | ![]() | Johannes Hänni - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Gilgen - | | | | ||||||||||
| Karl Bräuchi 1842- |
| Anna Elisabeth Hänni - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Streit - | ![]() | Magdalena Streit 1805-1854 (49) | ![]() | | | ![]() | Anna Aegerter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


