Compact Chart:
|
| Hieronimus Blatter 1774-1835 (61) | Hieronimus Bräuchi 1741-1814 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Blatter 1799-1862 (62) | ![]() | Johannes Blatter 1824- | ![]() | Maria Bräuchi 1789-1836 (46) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Megert 1779-1832 (53) | Anna Kunz 1763-1837 (74) | | | ||||||||||
| Johannes Blatter 1846- |
| Margaritha Schmutz 1842-1911 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Hofmann - | ![]() | Maria Hofmann - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


