Compact Chart:
|
| | | Peter Guggisberg 1634-1695 (60) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | David Hosmann - | ![]() | | Johannes Guggisberg 1665- | ![]() | Johannes Guggisberg 1684-1762 (77) | ![]() | Anna Streit - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Barbara Streit - | | ||||||||||
| David Hosmann 1751- |
| Anna Guggisberg 1739-1793 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Balsiger - | ![]() | | | ![]() | Maria Hänni 1699-1764 (65) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


