Compact Chart:
|
| David Guggisberg - | Hans Guggisberg 1648-1720 (71) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Guggisberg 1695-1751 (55) | ![]() | Johannes Guggisberg 1722-1781 (58) | ![]() | Magdalena Guggisberg 1696-1764 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Bachmann - | Magdalena Schmutz 1656- | | | ||||||||||
| Johannes Guggisberg 1767-1841 (74) |
| Anna Reber 1769-1815 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christina Fischer 1730-1786 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


