Compact Chart:
|
| Johannes Guggisberg 1722-1781 (58) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1767-1841 (74) | ![]() | Johannes Guggisberg 1805-1856 (50) | ![]() | Anna Reber 1769-1815 (46) | | ![]() | Jakob Stettler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina Fischer 1730-1786 (56) | | | | ||||||||||
| Niklaus Guggisberg 1850-1933 (82) |
| Maria Anna Stettler 1856-1882 (26) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Bachmann - | ![]() | Barbara Bachmann 1811-1866 (55) | ![]() | | | ![]() | Maria Burri - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


