Compact Chart:
|
| Johannes Guggisberg 1716-1775 (58) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Guggisberg 1761-1840 (79) | ![]() | Johannes Guggisberg 1809-1851 (41) | ![]() | Elisabeth Hadorn - | | ![]() | Gabriel Rudolf Feller - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Messerli 1725-1765 (40) | | | | ||||||||||
| Rudolf Guggisberg 1844-1916 (72) |
| Luise Elisabeth Feller 1855-1927 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Baumann - | ![]() | Elisabeth Baumann 1814-1853 (39) | ![]() | | | ![]() | Susanna Feller - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


