Compact Chart:
|
| Hans Guggisberg 1700- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1724-1802 (77) | ![]() | Christian Guggisberg 1751-1815 (63) | ![]() | Magdalena Pulfer - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Lang -1749 | | | | ||||||||||
| Vinzenz Daniel Guggisberg 1780-1828 (47) |
| Maria Brand 1779-1855 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina Tanner 1742-1807 (65) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


