Compact Chart:
|
| Niklaus Guggisberg 1612- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Guggisberg 1647- | ![]() | Christian Guggisberg 1697-1764 (66) | ![]() | Elisabeth Wenger - | | ![]() | Christian Streit - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Guggisberg - | | | | ||||||||||
| Christian Guggisberg 1735-1805 (70) |
| Maria Streit 1733-1816 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Ulrich - | ![]() | | | ![]() | Barbara Bachmann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


