Compact Chart:
|
| Hans Schmutz - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Schmutz 1673-1753 (79) | ![]() | Johannes Schmutz 1706-1783 (76) | ![]() | Catharina Selhofer - | | ![]() | [unknown] Ulrich - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Guggisberg - | | | | ||||||||||
| Johannes Schmutz 1751-1819 (67) |
| Barbara Ulrich 1764- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Guggisberg - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


