Compact Chart:
|
| | | Christian Guggisberg 1751-1815 (63) | [unknown] Beck - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christian Guggisberg 1776-1808 (31) | ![]() | Christian Guggisberg 1801-1848 (46) | ![]() | Anna Beck 1777-1865 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katharina Tanner 1742-1807 (65) | | ||||||||||
| |
| Anna Guggisberg 1823- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Samuel Wyss 1740-1803 (62) | Rudolf Hugi 1733-1808 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christian Wyss 1780-1837 (57) | ![]() | Anna Wyss 1802-1868 (65) | ![]() | Elisabeth Hugi 1780-1858 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna Fischer - | Anna Mischler 1744-1810 (66) | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


