Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| |
| Elisabeth Guggisberg 1848- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Christian Guggisberg 1776-1808 (31) | Christian Wyss 1780-1837 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christian Guggisberg 1801-1848 (46) | ![]() | Anna Guggisberg 1823- | ![]() | Anna Wyss 1802-1868 (65) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna Beck 1777-1865 (87) | Elisabeth Hugi 1780-1858 (77) | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


