Compact Chart:
|
| Christian Guggisberg 1776-1808 (31) | Christian Wyss 1780-1837 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1801-1848 (46) | ![]() | Rudolf Guggisberg 1845-1933 (88) | ![]() | Anna Wyss 1802-1868 (65) | | ![]() | Philipp Jung - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Beck 1777-1865 (87) | Elisabeth Hugi 1780-1858 (77) | | | ||||||||||
| Henry Christian Guggisberg 1871-1925 (54) |
| Minnie W. Jung 1876-1961 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ursula Rohrer 1845-1922 (77) | ![]() | | | ![]() | Mary Damm - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


