Compact Chart:
|
| Christian Guggisberg 1749-1815 (66) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1771-1815 (43) | ![]() | Johannes Guggisberg 1815-1880 (65) | ![]() | Maria Schweizer - | | ![]() | Ulrich Reist - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Hofmann 1750-1815 (65) | | | | ||||||||||
| Gottlieb Guggisberg 1849-1905 (56) |
| Maria Anna Reist 1851-1892 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Schweingruber - | ![]() | Elisabeth Schweingruber 1820-1876 (55) | ![]() | | | ![]() | Elisabeth Stöckli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


