Compact Chart:
|
| Christian Winzenried 1718- | Daniel Gasser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Winzenried 1747- | ![]() | Friedrich Winzenried 1791- | ![]() | Johanna Rosina Gasser 1755-1824 (68) | | ![]() | David Schlapbach - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Berger - | Katharina Straub - | | | ||||||||||
| Bendicht Winzenried 1820-1886 (66) |
| Anna Schlapbach 1825-1871 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Schmid - | ![]() | Anna Barbara Schmid 1800-1889 (89) | ![]() | Barbara Bigler - | | ![]() | Maria Joss - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


