Compact Chart:
|
| Bendicht Winzenried 1679- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Winzenried 1718- | ![]() | Christian Winzenried 1747- | ![]() | Maria Berger - | | ![]() | Bendicht Schmid - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Steinmann - | | | | ||||||||||
| Friedrich Winzenried 1791- |
| Anna Barbara Schmid 1800-1889 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Gasser - | ![]() | Johanna Rosina Gasser 1755-1824 (68) | ![]() | Katharina Straub - | | ![]() | Barbara Bigler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


