Compact Chart:
|
| Johannes Guggisberg 1773-1828 (55) | Hieronimus Rohrbach - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1806-1874 (68) | ![]() | Gottlieb Guggisberg 1846-1924 (77) | ![]() | Anna Rohrbach 1812-1882 (69) | | ![]() | Christian Blatter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Brönnimann 1782-1833 (50) | | | | ||||||||||
| Karl Guggisberg 1880-1926 (46) |
| Lina Blatter 1879-1952 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Messerli - | ![]() | Rosina Messerli 1846-1930 (83) | ![]() | Elisabeth Hofmann - | | ![]() | Elisabeth Marti - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


