Compact Chart:
|
| Christian Guggisberg 1806-1874 (68) | Christian Streit 1804-1863 (59) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1834- | ![]() | Gottfried Guggisberg 1868-1921 (53) | ![]() | Anna Streit 1830-1904 (73) | | ![]() | Samuel Tschannen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Rohrbach 1812-1882 (69) | Elisabeth Guggisberg 1805-1873 (67) | | | ||||||||||
| Johann Alfred Guggisberg 1899-1977 (77) |
| Frieda Tschannen 1901-1984 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rosina Streit 1866-1917 (50) | ![]() | | | ![]() | Rosette Schweingruber - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


