Compact Chart:
|
| Christian Guggisberg 1720-1766 (45) | | Daniel Guggisberg 1726-1790 (63) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1749-1815 (66) | ![]() | Hieronimus Guggisberg 1780-1833 (53) | ![]() | Anna Hofmann 1750-1815 (65) | Johannes Guggisberg 1758-1833 (75) | ![]() | Johannes Guggisberg 1787-1873 (85) | ![]() | Elisabeth Zumbach 1764-1826 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schmutz 1722-1787 (65) | | Magdalena Guggisberg 1732-1805 (72) | | ||||||||||
| Christian Guggisberg 1818-1895 (76) |
| Magdalena Guggisberg 1827-1902 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Oppliger 1787-1857 (70) | ![]() | | Jakob Weiser - | ![]() | Anna Weiser 1796-1855 (58) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


