Compact Chart:
|
| Elias Guggisberg 1701-1767 (65) | Hieronimus Zehnder - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1735-1803 (67) | ![]() | Daniel Guggisberg 1772-1827 (54) | ![]() | Magdalena Zehnder 1737-1801 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Streit 1703-1772 (69) | Barbara Krebs -1738 | | | ||||||||||
| Daniel Guggisberg 1795-1853 (57) |
| Anna Rohrbach 1796-1868 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Bühlmann - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


