Compact Chart:
|
| Elias Guggisberg 1701-1767 (65) | Hieronimus Zehnder - | Johannes Guggisberg 1706-1772 (65) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1735-1803 (67) | ![]() | Daniel Guggisberg 1772-1827 (54) | ![]() | Magdalena Zehnder 1737-1801 (64) | Vinzenz Guggisberg 1748-1820 (71) | ![]() | Gottlieb Guggisberg 1782-1841 (59) | ![]() | Barbara Wyler 1757-1819 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Streit 1703-1772 (69) | Barbara Krebs -1738 | Anna Ulrich 1715- | | ||||||||||
| Christian Guggisberg 1803-1869 (65) |
| Maria Guggisberg 1808-1855 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Bühlmann - | ![]() | | | ![]() | Anna Tschirren 1783-1823 (40) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


