Compact Chart:
|
| Daniel Guggisberg 1735-1803 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1772-1827 (54) | ![]() | Daniel Guggisberg 1795-1853 (57) | ![]() | Anna Bühlmann - | | ![]() | Johannes Beyeler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Zehnder 1737-1801 (64) | | | | ||||||||||
| Christian Guggisberg 1818-1887 (69) |
| Elisabeth Beyeler 1829-1887 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Rohrbach 1796-1868 (72) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


