Compact Chart:
|
| Daniel Guggisberg 1772-1827 (54) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1795-1853 (57) | ![]() | Christian Guggisberg 1818-1887 (69) | ![]() | Anna Rohrbach 1796-1868 (72) | | ![]() | Ulrich Bosshardt - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Bühlmann - | | | | ||||||||||
| Friedrich Guggisberg 1853-1926 (72) |
| Maria Bosshardt 1853-1941 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Beyeler - | ![]() | Elisabeth Beyeler 1829-1887 (58) | ![]() | | | ![]() | Elisabeth Mischler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


