Compact Chart:
|
| Daniel Guggisberg 1772-1827 (54) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1795-1853 (57) | ![]() | Christian Guggisberg 1818-1887 (69) | ![]() | Anna Rohrbach 1796-1868 (72) | | ![]() | Johannes Horst - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Bühlmann - | | | | ||||||||||
| Rudolf Guggisberg 1857-1907 (50) |
| Elisabeth Horst 1857-1926 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Beyeler - | ![]() | Elisabeth Beyeler 1829-1887 (58) | ![]() | | | ![]() | Elisabeth Moser - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


