Compact Chart:
|
| Daniel Guggisberg 1795-1853 (57) | Johannes Beyeler - | Christian Guggisberg 1765-1831 (65) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1818-1887 (69) | ![]() | Rudolf Guggisberg 1857-1907 (50) | ![]() | Elisabeth Beyeler 1829-1887 (58) | Friedrich Guggisberg 1818-1886 (67) | ![]() | Johannes Guggisberg 1866-1930 (63) | ![]() | Elisabeth Althaus 1832-1899 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Rohrbach 1796-1868 (72) | | Maria Stalder 1777-1857 (79) | | ||||||||||
| Rudolf Guggisberg 1886-1963 (76) |
| Rosa Guggisberg 1892-1976 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Horst - | ![]() | Elisabeth Horst 1857-1926 (68) | ![]() | Elisabeth Moser - | Jakob Kropf - | ![]() | Maria Kropf 1870-1932 (62) | ![]() | Maria Bieri - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


