Compact Chart:
|
| Carolus Samuel Guggisberg 1769-1808 (38) | Emanuel Rohrbach - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1797-1863 (65) | ![]() | Christian Guggisberg 1828-1876 (47) | ![]() | Elisabeth Rohrbach 1798-1863 (65) | | ![]() | Christian Zingg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Haussener 1773-1801 (28) | | | | ||||||||||
| Christian Guggisberg 1868-1923 (54) |
| Rosina Zingg 1870-1951 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Georg Marti - | ![]() | Maria Marti 1828-1872 (44) | ![]() | | | ![]() | Maria Zingg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


