Compact Chart:
|
| Carolus Samuel Guggisberg 1769-1808 (38) | Emanuel Rohrbach - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1797-1863 (65) | ![]() | Friedrich Guggisberg 1830-1892 (61) | ![]() | Elisabeth Rohrbach 1798-1863 (65) | | ![]() | Ulrich Minder - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Haussener 1773-1801 (28) | | | | ||||||||||
| Christian Guggisberg 1857-1925 (67) |
| Emma Minder 1866-1932 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Rohrbach - | ![]() | Maria Rohrbach 1834-1900 (65) | ![]() | | | ![]() | Anna Barbara Pellegrini - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


