Compact Chart:
|
| Daniel Guggisberg 1735-1803 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carolus Samuel Guggisberg 1769-1808 (38) | ![]() | Samuel Guggisberg 1797-1863 (65) | ![]() | Anna Haussener 1773-1801 (28) | | ![]() | Niklaus Althaus - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Zehnder 1737-1801 (64) | | | | ||||||||||
| Daniel Guggisberg 1833-1896 (63) |
| Anna Althaus 1846-1918 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Emanuel Rohrbach - | ![]() | Elisabeth Rohrbach 1798-1863 (65) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


