Compact Chart:
|
| Daniel Guggisberg 1735-1803 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carolus Samuel Guggisberg 1769-1808 (38) | ![]() | Johannes Guggisberg 1798-1877 (79) | ![]() | Anna Haussener 1773-1801 (28) | | ![]() | Johannes Stähli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Zehnder 1737-1801 (64) | | | | ||||||||||
| Albrecht Guggisberg 1843-1928 (85) |
| Marianna Stähli 1848-1924 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Stucki - | ![]() | Anna Stucki 1807-1864 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


